000 | 01288nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241221101039.0 | ||
008 | 190917b ||||| |||| 00| 0 eng d | ||
020 | _a978-971-23-7876-8 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_2--Revised edition _aBFil.658.15 _bAn15f 2016 |
||
100 |
_912448 _aAnastacio, Ma. Flordeliza L. |
||
245 |
_aFundamentals of financial management/ _cby Ma. Flordeliza L. Anastacio |
||
260 |
_aManila: _bRex Book Store, _cc2016 |
||
300 | _axiv-p.228: | ||
362 | _ac2016 | ||
500 | _aIncludes,references and index. | ||
505 | _aChapter 1. An overview of financial management --Chapter 2.Financial Statements based on Philippine Accounting Standards (PAS) #1 --Chapter 3. Financial statements statement analyses and their implications to management --Chapter 4. Financial ratio analyses and their implications to management --Chapter 5. Financial forecasting , corporate planning, and budgeting --Chapter 6.Time value of money analysis --Chapter 7.Fund management --Chapter 8. Inventory management --Chapter 9. Loans and receivable management --chapter 10. Working capital management. | ||
650 | 0 |
_aManagement _97 |
|
700 |
_91581 _aDacanay, Roberto C. |
||
700 |
_91582 _aAliling, Leonardo E. |
||
942 |
_2ddc _cBFI |
||
999 |
_c8393 _d8393 |