000 | 00683nam a22002177a 4500 | ||
---|---|---|---|
001 | 7995 | ||
003 | OSt | ||
005 | 20241220172018.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 200109b ||||| |||| 00| 0 eng d | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. (BSP/KRC) 050 _bSp32 2017 |
||
245 |
_aSPEI: Selected Philippine economic indicators: _bYearbook 2017 |
||
260 |
_aPhilippines: _bBangko Sentral ng Pilipinas, _cc2017 |
||
300 | _ai-136p.: | ||
362 | _ac2017 | ||
505 | _aI. Government and other offices. --II. BSP Departments. --III. Economic Terms. --IV. Table Symbols. | ||
650 | 0 |
_aEconomics -- Yearbooks _914055 |
|
942 |
_2ddc _cBFI |
||
999 |
_c9149 _d9149 |