000 | 00908nam a22002417a 4500 | ||
---|---|---|---|
001 | 8009 | ||
003 | OSt | ||
005 | 20241220150103.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 200110b ||||| |||| 00| 0 eng d | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. (BSP/KRC) 332.04 _bF49 2018 |
||
245 | _aFinancial stability report 2017 | ||
260 |
_aPhilippines: _bBangko Sentral ng Pilipinas, _cc2017 |
||
300 |
_ai-57p.: _bill.; |
||
362 | _ac2017 | ||
500 | _aIncludes Bibliography. | ||
505 | _aChapter 1: Pursuing Financial Stability in the Philippines. --Chapter 2: Global and Domestic development. --Chapter 3: Current risks in the financial system. --Chapter 4: Financial Stability issues in ongoing work. --Chapter 5: Moving Forward: more data and better tools. | ||
650 | 0 |
_aCapital market _93910 |
|
650 | 0 |
_aFinancial institutions _95366 |
|
942 |
_2ddc _cBFI |
||
999 |
_c9185 _d9185 |