000 | 00770nam a22002177a 4500 | ||
---|---|---|---|
001 | 8013 | ||
003 | OSt | ||
005 | 20250225162019.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 200110b ||||| |||| 00| 0 eng d | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. (BSP/KRC) 332.1599 _bF11 2017 v.1 |
||
245 |
_aFactbook: _bThe Philippine banking system (2017, Volume I) |
||
260 |
_aPhilippines: _bBangko Sentral ng Pilipinas _cc2017 |
||
300 | _aI-1-III-23p.: | ||
362 | _ac2017 | ||
505 | _aPart I - Highlights on the Philippine Banking System.-- Part II - Industry Profile of the Philippine Banking System.-- Part III - Directory of the Philippine Banking System. | ||
650 | 0 |
_aBanks and banking -- Philippines _93960 |
|
942 |
_2ddc _cBFI |
||
999 |
_c9193 _d9193 |