000 | 00863nam a22002297a 4500 | ||
---|---|---|---|
001 | 8016 | ||
003 | OSt | ||
005 | 20250225162019.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 200110b ||||| |||| 00| 0 eng d | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. (BSP/KRC) 332.1599 _bF11 2018 v.2 |
||
245 |
_aFactbook: _bThe Philippine banking system (2018, Volume II) |
||
260 |
_aPhilippines: _bBangko Sentral ng Pilipinas, _cc2018 |
||
300 | _aI-1-II-33p.: | ||
362 | _ac2018 | ||
440 | _vVolume II | ||
505 | _aPart I - Regional Profile: BSP Supervised Financial Institution.-- Part II - Industry Profile and Directory: BSP Supervised Non-Bank Financial Institutions.-- Part III - Regional Distribution of Offices and Selected Balance Sheet Accounts. | ||
650 | 0 |
_aBanks and banking -- Philippines _93960 |
|
942 |
_2ddc _cBFI |
||
999 |
_c9198 _d9198 |