000 | 01010nam a22002657a 4500 | ||
---|---|---|---|
001 | 6661 | ||
003 | OSt | ||
005 | 20231010164530.0 | ||
008 | 160920b xxu||||| |||| 00| 0 eng d | ||
020 | _a971-08-6888-8 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_2third ed. _aBFil.650.01513 _bG447b |
||
100 |
_9262 _aSalamat, Lorina G. |
||
245 |
_aBusiness mathematics: _bText/workbook/ _cby Lorina Gison-Salmat. |
||
250 | _aThird Edition | ||
260 |
_aMandaluyong City: _bNational Book Store, _cc2008 |
||
300 |
_a225p.: _bill.; _c25.2cm. |
||
362 | _ac2008 | ||
500 | _aIncludes Appendices | ||
505 | _aChapter 1. Fundamental operations and their applications to business -- 2. Fractions -- 3 Percentages: Ratio and production -- 4. Commission: Net proceeds. -- 5. Simple interest and simple discount -- 6. Commercial discounts -- 7. Taxes. | ||
650 | 0 |
_aBusiness mathematics _91363 |
|
700 |
_9255 _aSta. Maria,Antonina C. jt., au. |
||
700 |
_9705 _aSevilla, Merlyn R. |
||
942 |
_2ddc _cBFI |
||
999 |
_c920 _d920 |