000 | 01790nam a22002897a 4500 | ||
---|---|---|---|
001 | 8344 | ||
003 | OSt | ||
005 | 20240904112018.0 | ||
006 | a||||dr|||| 00| 0 | ||
007 | ta | ||
008 | 221214t2021 ph ||||| |||| 00| 0 eng d | ||
020 | _a978-621-8029-11-8 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_22021 Edition _aBFil. 657.96 _bM61a |
||
100 |
_aMillan, Zeus Vernon B., author _914803 |
||
245 |
_aAccounting for business combinations : _bAdvanced accounting 2/ _cby Zeus Vernon B. Millan |
||
250 | _a2021 Edition | ||
260 |
_aBaguio City: _bBandolin Enterprise, _cc2021 |
||
300 |
_axvi, 698 pages: _c21 centimeters |
||
362 | _ac2021 | ||
500 | _aIncludes references | ||
501 | _aBased on Philippine Financial Reporting Standards (PFRSs) | ||
505 | _aChapter I: Business Combinations (Part 1).-- Chapter II: Business Combinations (Part 2).-- Chapter III: Business Combinations (Part 3).-- Chapter IV: Consolidated Financial Statements (Part 1).-- Chapter V: Consolidated Financial Statements (Part 2).-- Chapter VI: Consolidated Financial Statements (Part 3).-- Chapter VII: Consolidated Financial Statements (Part 4).-- Chapter VIII: Separate Financial Statements.-- Chapter IX: Financial Reporting In Hyperinflationary Economies.-- Chapter X: The Effects Of Changes In Foreign Exchange Rates.-- Chapter XI: Accounting For Derivatives And Hedging Transactions (Part 1).-- Chapter XII: Accounting For Derivatives And Hedging Transactions (Part 2).-- Chapter XIII: Accounting For Derivatives And Hedging Transactions (Part 3).-- Chapter XIV: Accounting For Derivatives And Hedging Transactions (Part 4). | ||
650 |
_aCorporate mergers and acquisitions -- Accounting. _914807 |
||
650 |
_aAccounting -- Study and teaching. _914808 |
||
942 |
_2ddc _cBRES |
||
999 |
_c9658 _d9658 |