000 | 01144nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231004134704.0 | ||
006 | a||||dr|||| 00| 0 | ||
007 | ta | ||
008 | 230106t2019 ph |||||r|||| 000 0 eng d | ||
020 | _a978-621-406-319-2 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. 657 _bB292 |
||
100 |
_aAbitang, Philip T. _914952 |
||
245 |
_aBasic accounting : _b For non-accountants/ _cby Philip T. Abitang |
||
260 |
_aManila: _bMindshapers Co.,Inc., _cc2019 |
||
300 |
_ax, 149 pages; _c25 centimeters |
||
362 | _ac2019 | ||
500 | _aIncludes bibliography | ||
505 | _aChapter 1. Basic Accounting Features, Concept And Principles,-- Chapter 2. Analyzes Of Accounting Transaction,-- Chapter 3. Recording Of Business Transaction Of Services Business,-- Chapter 4. Journalization, Posting,Trial Balance,-- Chapter 5. Adjusting Process,-- chapter 6. Completion Of Accounting Cycle. | ||
650 | 0 |
_aAccounting _94204 |
|
700 |
_aCastillo Benigno A. _914953 |
||
700 |
_a Escario, Charlene U. _915132 |
||
700 |
_aCastro, Anselmo P. _915133 |
||
700 |
_aAsuncion, Melba S. _915134 |
||
942 |
_2ddc _cBRES |
||
999 |
_c9706 _d9706 |