000 | 01243nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241221152733.0 | ||
006 | a||||dr|||| 001 0 | ||
007 | ta | ||
008 | 230120t2016 |||ad||dd|||| 001 0 eng d | ||
020 | _a978-971-23-7876 | ||
040 | _cUM Bansalan LIC | ||
082 |
_aBFil. 658.15 _bAn15 |
||
100 |
_aAnastacio, Ma. Flordilza L. _915584 |
||
245 |
_aFundamentals of financial management/ _cby Ma. Flordeliza L. Anastacio |
||
260 |
_aManila: _bRex Book Store, _cc2016 |
||
300 |
_axiv, 228 pages : _b ill. ; _c26 cm. |
||
362 | _ac2016 | ||
500 | _aIncludes appendices, references and index. | ||
505 | _aContents: An overview of financial management--Financial statements based on Philippine Accounting Standards (PAS) #1--Financial statements statement analyses and their implications to management--Financial ratio analyses and their implications to management--Financial forecasting, corporate planning, and budgeting--Time value of money analysis--Fund management--Inventory management--Loans and receivable management--Working capital management. | ||
650 | 0 |
_aManagement _97 |
|
700 |
_a Dacanay, Roberto C., jt. au. _915586 |
||
700 |
_aAliling, Leonardo E., jt. au. _915587 |
||
942 |
_2ddc _cBFIL. |
||
999 |
_c9856 _d9856 |