000 | 01301nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241106185526.0 | ||
006 | a||||dr|||| 00| 0 | ||
007 | ta | ||
008 | 230125t2022 ph |||||r|||| 00| 0 eng d | ||
020 | _a978-621-427-097-2 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. 658.1 _bAg96f |
||
100 |
_aAgustin-Acierto , Marife _915739 |
||
245 |
_aFinancial management/ _cby Marife Agustin-Acierto |
||
260 |
_aManila: _bUnlimited Books Library Services and Publishing Inc., _cc2022 |
||
300 |
_aviii ,529 pages: _c25 centimeters |
||
362 | _ac2022 | ||
500 | _aIncludes references | ||
505 | _aChapter 1. Introduction to Financial Management,-- Chapter 2. Understanding Financial Statement,-- Chapter 3. Financial Statement Analysis,-- Chapter 4. Working Capital and Cash Management,-- Chapter 5. Receivable Management,-- Chapter 6. Inventory Management,-- Chapter 7. Financial Forecasting,-- Chapter 8.Short Term Financing Management,-- Chapter 9. Financial Planning,-- Chapter 10. Time Value of Money,-- Chapter 11. Capital Budgeting,-- Chapter 12. Long Term Financing Decisions,-- Chapter 13. Risks And Rates of Return. | ||
650 | 0 |
_aManagement _97 |
|
700 |
_aAcierto , Gilfred Abad _915740 |
||
700 |
_aRoque , Ryan Canon _915741 |
||
942 |
_2ddc _cBFI |
||
999 |
_c9901 _d9901 |