Advanced mathematical concepts: Precalculus with applications/ by Merrill
Material type:
TextPublication details: --New York: McGraw Hill, c1999Description: xiii, 1024p.: ill.; 26.2cmISBN: - 0-02-824286-6
- BCir. 515 Ad951 1994
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.5 | Available | 4198 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.4 | Available | 4197 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.7 | Available | 4274 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.6 | Available | 4199 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.9 | Available | 4276 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.8 | Available | 4275 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.10 | Available | 4277 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.1 | Available | 4194 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.3 | Available | 4196 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.2 | Available | 4195 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.12 | Available | 4279 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.11 | Available | 4278 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.25 | Available | 4293 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.27 | Available | 4295 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.26 | Available | 4294 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.29 | Available | 4297 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.28 | Available | 4296 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.23 | Available | 4291 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.30 | Available | 4298 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.14 | Available | 4282 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.24 | Available | 4292 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.16 | Available | 4284 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.15 | Available | 4283 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.17 | Available | 4285 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.19 | Available | 4287 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.18 | Available | 4286 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.21 | Available | 4289 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.20 | Available | 4288 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.22 | Available | 4290 | |||||||||||||
| Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.13 | Available | 4281 |
Includes index.
Chapter 1.-- Linear Relations and functions -- 2. System of equations and inequalities -- 3. The nature of graphs -- 4. Polynomial and rational functions -- 5. The Trigonometric functions -- 6. Graphs and inverses of the trigonometric functions -- 7.Trigonometric identities and equations -- 8. Vectors and parametric equation -- 9. Polar coordinates and complex number -- 10. Conics -- 11. Exponential and Logarithmic functions --- 12. Sequences and series -- 13. Iteration and fractals -- 14. Combinatorics and probability -- 15. Statistics and data Analysis -- 16. Graph theory -- 17. Limits, derivatives, and integrals.
There are no comments on this title.
