Laboratory manual in polygraphy/ by Carmelita B. Chavez
Material type:
TextPublication details: Quezon City: Wiseman's Book Trading, Inc. c2016ISBN: - 978-971-9617-78-5
- BFil.363.254 C39l 2016
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bansalan Filipiniana1 | UM Bansalan College LIC | BFil.363.254 C39l 2016 (Browse shelf(Opens below)) | c.2 | Available | 7934 | |||||||||||||
| Bansalan Filipiniana1 | UM Bansalan College LIC | BFil.363.254 C39l 2016 (Browse shelf(Opens below)) | c.3 | Available | 7989 | |||||||||||||
| Bansalan Filipiniana1 | UM Bansalan College LIC | BFil.363.254 C39l 2016 (Browse shelf(Opens below)) | c.4 | Available | 7990 | |||||||||||||
| Bansalan Filipiniana1 | UM Bansalan College LIC | BFil.363.254 C39l 2016 (Browse shelf(Opens below)) | c.5 | Available | 7991 | |||||||||||||
| Bansalan Filipiniana1 | UM Bansalan College LIC | BFil.363.254 C39l 2016 (Browse shelf(Opens below)) | c.6 | Available | 7992 | |||||||||||||
| Bansalan Filipiniana1 | UM Bansalan College LIC | BFil.363.254 C39l 2016 (Browse shelf(Opens below)) | c.7 | Available | 7993 |
--1.Methods of detecting deception 2.Definition of terms --3.General uses of polygraph --4.Changes recorded by the polygraph --5.Polygraphs parts --6.Major components of the polygraph --7.Analog vs. digital polygraph --8.Personalities in the development of polygraph --9.Legal status of polygraph in the Philippines --10.Question formulation --11.Ideal polygraph examination room --12.Phases in the conduct of polygraph examination --13.Sign and symbols used in chart marketing --14.Actual conduct of polygraph examination --15.Pneumograph changes indicative of deception --16.Cardio tracings indicative of deception --17.Galvanic tracings indicative of deceptions --18.Polygraph result writing.
There are no comments on this title.
