Elements of research and statistical models/ by Roberton N. Padua
Material type:
- BFil.001.42 P13e
Item type | Home library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 001.42 P13e 2000 (Browse shelf(Opens below)) | c.1 | Available | 2230 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 001.42 P13e 2000 (Browse shelf(Opens below)) | c.2 | Available | 2231 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 001.42 P13e 2000 (Browse shelf(Opens below)) | c.3 | Available | 2232 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 001.42 P13e 2000 (Browse shelf(Opens below)) | c.4 | Available | 2233 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 001.42 P13e 2000 (Browse shelf(Opens below)) | c.5 | Available | 2234 |
Include appendix.
Chapter 1. The theoretical framework, the problem and preliminaries --Chapter 2. Review of related literature and studies --Chapter 3. Methods of research --Chapter 4. Research and statistics --Chapter 5. The analysis of variance models --Chapter 6. The regression model --Chapter 7. The analysis of covariance models --Chapter 8. Non-parametric statistical models --Chapter 9. Multivariate models --Chapter 10. Preparation of research report.
There are no comments on this title.