Business statistics/ by Jonathan B. Cabero
Material type:
- 978-971-27-2759-7
- BFil. 519.5 C111b
Item type | Home library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 519.5 C111b 2013 (Browse shelf(Opens below)) | 6 | Available | 6636 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 519.5 C111b 2013 (Browse shelf(Opens below)) | 7 | Available | 6637 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 519.5 C111b 2013 (Browse shelf(Opens below)) | 8 | Available | 6638 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 519.5 C111b 2013 (Browse shelf(Opens below)) | 9 | Available | 6639 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 519.5 C111b 2013 (Browse shelf(Opens below)) | 10 | Available | 6640 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 519.5 C111b 2013 (Browse shelf(Opens below)) | 5 | Available | 6369 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 519.5 C111b 2013 (Browse shelf(Opens below)) | 4 | Available | 6368 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 519.5 C111b 2013 (Browse shelf(Opens below)) | 2 | Available | 6366 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 519.5 C111b 2013 (Browse shelf(Opens below)) | 3 | Available | 6367 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 519.5 C111b 2013 (Browse shelf(Opens below)) | 1 | Available | 6365 |
Includes references.
Chapter 1. Basic Statistical Concepts -- 2. Basic Concepts in Probability -- 3. Charts and Frequency Distributions -- 4. Measures of Central Tendency -- 5. Measures of Variability -- 6. Relative Measures of Variation, Skewness and Kurtosis -- 7. Regression and Correlation Analysis -- 8. Probability Distributions -- 9. Sampling Distributions -- 10. Estimation -- 11. Hypothesis -- 12. Analysis of Variand (ANOVA) -- 13. Chi-squared Distribution
There are no comments on this title.