Forensic science 2 : Personal identification techniques laboratory manual / by Tomas L. Cabrillas and Ian Welbert B. Abelleja
Material type:
- rdacontent
- 978-621-418-284-8
- BFil. 363.25 C11f
Item type | Home library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 363.25 C11f 2023 (Browse shelf(Opens below)) | c.1 | Available | 8912 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 363.25 C11f 2023 (Browse shelf(Opens below)) | c.2 | Available | 8913 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 363.25 C11f 2023 (Browse shelf(Opens below)) | c.3 | Available | 8914 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 363.25 C11f 2023 (Browse shelf(Opens below)) | c.4 | Available | 8915 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 363.25 C11f 2023 (Browse shelf(Opens below)) | c.5 | Available | 8916 | ||
Bansalan Filipiniana1 | UM Bansalan College LIC | BFil. 363.25 C11f 2023 (Browse shelf(Opens below)) | c.6 | Available | 9325 |
Includes bibliographical references
Activity No. 1; The Fingerprints.-- Activity No.2: Using the Fingerprinting Equipment.-- Activity No.3: Delta and Core.-- Activity No. 4: Fingerprint Patterns.-- Activity No. 5: The Rolled Impression and Plain Impression.-- Activity No.6: Ridge Counting and Ridge Tracing.-- Activity No.7: Primary Classification.-- Activity No. 8: Secondary and Sub Secondary Classification.-- Activity No.9: Key, Major, and Final Classification.-- Activity No. 10: Photographing Fingerprint Impression.-- Activity No. 11: Fingerprint Chart.-- Activity No. 12: Fingerprint Examination Report.
There are no comments on this title.