Precalculus mathematics: A graphing approach/ by Franklin Demana, Bert K. Waits and Stanley R. Clemens
Material type:
- 0-201-52900-9
- -Third edition BCir.512.13 D39p
Item type | Home library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.1 | Available | 4302 | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.14 | Available | 4315 | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.9 | Available | 4310 | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.8 | Available | 4309 | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.7 | Available | 4308 | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.6 | Available | 4307 | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.5 | Available | 4306 | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.13 | Available | 4314 | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.4 | Available | 4305 | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.10 | Available | 4311 | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.3 | Available | 4304 | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.2 | Available | 4303 | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.12 | Available | 4313 | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir.512.13 D39p 1994 (Browse shelf(Opens below)) | c.11 | Available | 4312 |
Browsing UM Bansalan College LIC shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
BCir.512.13 D39p 1994 Precalculus mathematics: A graphing approach/ | BCir.512.13 D39p 1994 Precalculus mathematics: A graphing approach/ | BCir.512.13 D39p 1994 Precalculus mathematics: A graphing approach/ | BCir.512.13 D39p 1994 Precalculus mathematics: A graphing approach/ | BCir.512.13 D39p 1994 Precalculus mathematics: A graphing approach/ | BCir.512.13 D39p 1994 Precalculus mathematics: A graphing approach/ | BCir.512.13 D39p 1994 Precalculus mathematics: A graphing approach/ |
includes index
Chapter 1 Functions and graphs. --Chapter 2 functions and their zeros. --Chapter 3 Polynomial functions. --Chapter 4 Rational functions and functions involving radicals. --Chapter 5 Exponential and logarithmic functions. --Chapter 6 The trigonometric functions. --Chapter 7 Analytic trigonometry. --Chapter 8 More applications of trigonometry. --Chapter 9 Parametric Equations and polar coordinates. --Chapter 10 Matrices and systems of Equations and inequalities. --Chapter 11 Sequence, series, and three-dimensional geometry. --Chapter 12 Probability and Statistics.
There are no comments on this title.