Advanced mathematical concepts: Precalculus with applications/ by Merrill
By: Material type:
- 0-02-824286-6
- BCir. 515 Ad951 1994
Item type | Home library | Call number | Copy number | Status | Date due | |
---|---|---|---|---|---|---|
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.5 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.4 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.7 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.6 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.9 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.8 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.10 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.1 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.3 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.2 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.12 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.11 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.25 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.27 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.26 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.29 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.28 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.23 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.30 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.14 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.24 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.16 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.15 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.17 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.19 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.18 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.21 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.20 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.22 | Available | ||
Bansalan Circulation1 | UM Bansalan College LIC | BCir. 515 Ad951 1994 (Browse shelf(Opens below)) | c.13 | Available |
Includes index.
Chapter 1.-- Linear Relations and functions -- 2. System of equations and inequalities -- 3. The nature of graphs -- 4. Polynomial and rational functions -- 5. The Trigonometric functions -- 6. Graphs and inverses of the trigonometric functions -- 7.Trigonometric identities and equations -- 8. Vectors and parametric equation -- 9. Polar coordinates and complex number -- 10. Conics -- 11. Exponential and Logarithmic functions --- 12. Sequences and series -- 13. Iteration and fractals -- 14. Combinatorics and probability -- 15. Statistics and data Analysis -- 16. Graph theory -- 17. Limits, derivatives, and integrals.
There are no comments on this title.